Rate 1: 1st April 2024 – 14th April 2024
Rate 2: 17th April 2023 – 31st October 2023
Rate 3: 1st November 2023 – 22nd December 2023
Rate 4: 23rd December 2022 – 9th January 2023
Rate 5: 10th January 2023 – 31st March 2023
Rate 6: 15th April 2024 – 31st October 2024
Please pay attention to our discounted “Special offers”
For rates for residents of Sri Lanka, if these available for a particular season, please contact us via Front Office email/phone or Live chat on our website.
Room category | Rate 1 | Rate 2 | Rate 3 | Rate 4 | Rate 5 | Rate 6 |
---|---|---|---|---|---|---|
Superior | USD 180 | USD 155 | USD 170 | USD 280 | USD 190 | USD 155 |
Junior Suite | USD 210 | USD 175 | USD 215 | USD 320 | USD 240 | USD 175 |
Garden Villa | USD 260 | USD 185 | USD 245 | USD 360 | USD 290 | USD 195 |
Family Bungalow | USD 420 | USD 370 | USD 400 | USD 540 | USD 410 | USD 370 |
Family Suite | USD 420 | USD 370 | USD 400 | USD 540 | USD 410 | USD 370 |
Original rates are applicable for 2PAX in Superior, Junior Suite and Garden villa and 4PAX in Family bungalow and suite.
Rates are per room and include government taxes and 10% service charge and are subject to availability.
In case of single occupancy in Superior, Junior Suite and Garden villa the rate is reduced for 11USD.